| Key Indicators | Metrics | Link |
|---|---|---|
| 4.1 Physical Facilities | 4.1.1: The institution has adequate infrastructure facilities for a. teaching – learning. viz., classrooms, laboratories, b. ICT enabled facilities such as smart classes, LMS etc. c. Facilities for cultural and sports activities, yoga centre, games (indoor and outdoor) gymnasium, auditorium etc. | View document |
| 4.1.2: Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs). | View document | |
| 4.2 Library as a Learning Resource | 4.2.1: Library is automated with digital facilities using Integrated Library Management System (ILMS), adequate subscription to e-resources and journals are made. The library is optimally used by the faculty and student. | View document |
| 4.2.2: Average annual expenditure for purchase of books/e-books and subscription to journals/e-journals and legal databases during the last five years (INR in Lakhs). | View document | |
| 4.3 IT Infrastructure | 4.3.1: Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | View document |
| 4.3.2: Student – Computer/laptop ratio (Data for the latest completed academic year). | View document | |
| 4.4 Maintenance of Campus Infrastructure | 4.4.1: Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs). | View document |
| 4.4.2: There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. | View document |
